"Core i7" is a successor to the Intel Core 2 brand.[1][2][3][4] The Core i7 identifier was first applied to the initial family of processors[5][6] codenamed Bloomfield introduced in 2008. In 2009 the name was applied to Lynnfield and Clarksfield models.[7] Prior to 2010, all models were quad-core processors. In 2010, the name was applied to dual-core Arrandale models, and the Gulftown Core i7-980X Extreme processor which has six hyperthreaded cores.
Intel representatives state that the moniker Core i7 is meant to help consumers decide which processor to purchase as the newer Nehalem-based products are released in the future.[8] The name continues the use of the Intel Core brand.[9] Core i7, first assembled in Costa Rica,[10] was officially launched on November 17, 2008[11] and is manufactured in Arizona, New Mexico and Oregon, though the Oregon (PTD, Fab D1D) plant has moved to the next generation 32 nm process.
Codename (main article) | Logo | New Logo | Brand name (list) | L3 Cache | Socket | TDP | Min. feature size | I/O Bus | Release Date |
---|---|---|---|---|---|---|---|---|---|
Gulftown | Core i7-980X Extreme Edition | 12 MB | LGA 1366 | 130 W | 32 nm | QuickPath | Mar 2010 | ||
Bloomfield | Core i7-9xx Extreme Edition | 8 MB | 45 nm | Nov 2008 | |||||
Core i7-9xx | |||||||||
Lynnfield | Core i7-8xx | LGA 1156 | 95 W | Direct Media Interface | Sep 2009 | ||||
Core i7-8xxS | 82 W | Jan 2010 | |||||||
Clarksfield | Core i7-9xxXM Extreme Edition | µPGA-989 | 55 W | Sep 2009 | |||||
Core i7-8xxQM | 45 W | ||||||||
Core i7-7xxQM | 6 MB | ||||||||
Arrandale | Core i7-6xxM | 4 MB | 35 W | 32 nm | Direct Media Interface, Integrated GPU | Jan 2010 | |||
Core i7-6xxLM | 25 W | ||||||||
Core i7-6xxUM | 18 W |
No comments:
Post a Comment